*Subject to change without notice.*
| Sunday, July 19th | ||
| Time | Event | |
| 11:00am- 2:00pm | Board Meeting | Invitation Only |
| 2:15pm- 3:15pm | Board and Committee Chair Meeting | Invitation Only |
| 2:30pm- 3:00pm | Session and Program Chair Meeting | Invitation Only |
| 3:30pm- 5:15pm | Opening Ceremony | Plenary Presentation– “Sex Hormone Regulation of Neural Gene Expression Across the Lifespan”; presented by Jessica Tollkuhn, Ph.D., Associate Professor, Cold Spring Harbor Laboratory Carl G.Hartman Award Recognition Awards |
| 7:00pm- 10:00pm | Opening Reception | Join us at the Indianapolis Motor Speedway (IMS) for light reception and gathering with all of your amazing colleagues! |
| Monday, July 20th | ||
| 8:00am- 9:45am | Poster Session A | |
| 10:00am-12:00pm | Focus Sessions 1-6 | |
| 12:15pm- 1:15pm | Lunch Program | Trainee Mentor Lunch- This event provides trainees with the opportunity to engage with SSR members from all area including academia, industry, editorial staff, clinicians, and funding agencies (must register ahead of time) |
| 1:30pm- 3:00pm | Focus Sessions 7-12 | |
| 3:00pm- 3:30pm | Refreshment Break | Engage with our sponsors and take more time to view posters with our break in the poster hall |
| 3:30pm- 5:00pm | Plenary Presentations | Plenary Presentation– “Exploring the Genetic and Genomic Basis of Human Congenital Genitourinary Anomalies and Male Infertility”; presented by Dolores Lamb, PhD, Director, Developmental Biology, Children’s Mercy-Kansas City and UMKC, KUMC(V) Research Awards New Investigator Awards Plenary Presentation- “Life’s First Kiss – New Insights into the Mechanism of Fertilization in Vertebrates”; presented by Andrea Pauli, PhD, Senior Group Leader, IMP – Research Institute of Molecular Pathology |
| 5:15pm- 6:15pm | BOR Reception | Invitation Only |
| 7:00pm | Free Evening | Explore the area of Indianapolis! |
| Tuesday, July 21st | ||
| Time | Event | |
| 7:00am- 7:50am | Breakfast Symposium | Insights at First Light Breakfast: Celebrating Heritage Honoree(s) |
| 8:00am- 9:45am | Poster Session B | |
| 10:00am-12:00pm | Focus Sessions 13-18 | |
| 12:15pm- 1:15pm | Lunch Program | Lunch and Learn- “Expanding Reproductive Access: Strategies and Impact”; invited speaker: Dr. Ann Kiessling, Bedford Research Foundation, Bedford, MA. |
| 1:30pm- 3:00pm | Trainee Award Platform Competition Talks | |
| 3:45pm- 4:15pm | Free Time | |
| 4:15pm- 6:15pm | Trainee Mixer | Join all of the other trainees for this casual meet-up (must register ahead of time) |
| 4:15pm- 5:45pm | New Investigator Mixer | Join us at Yardbird for a reception and mingling with your fellow New Investigators! (must register ahead of time) |
| 5:45pm- 6:45pm | President’s Reception | Invitation Only |
| 7:05pm | Baseball Game (across the street from the JW Marriott) | Indianapolis Indians at Victory Field (Tickets available for purchase in Registration Add-Ons) |
| Wednesday, July 222nd | ||
| Time | Event | |
| 7:00am- 7:45am | President’s Breakfast | Invitation Only |
| 8:00am- 9:45am | Poster Session C | |
| 10:00am-12:00pm | Focus Sessions 19-24 | |
| 12:15pm- 1:15 pm | Lunch Program | Lunch and Learn- “AI in Science and Society” |
| 1:30pm- 3:00pm | Focus Sessions 25-30 | |
| 3:00pm- 3:30pm | Refreshment Break | Engage with our sponsors and take more time to view posters with our break in the poster hall |
| 3:30pm- 5:00pm | Plenary Presentations | Plenary Presentation– “Shaping the Dynamic Chromatin Landscape for Gene Expression at Single-Molecule Resolution”; presented by Carl Wu, Ph.D., Bloomberg Distinguished Professor Department of Biology, Johns Hopkins University Department of Molecular Biology & Genetics, Johns Hopkins School of Medicine Service Award Mentor Award Plenary Presentation– “Ultra-Long-Acting Delivery Systems: Engineering the Next Generation Multipurpose Prevention Technologies (MPTs)”; presented by S. Rahima Benhabbour, MSc. PhD, Associate Professor, University of North Carolina at Chapel Hill |
| 5:00pm- 5:45pm | Business Meeting | |
| 6:15pm- 10:00p | Closing Reception and Awards | |
*Schedule Subject to Change
